SQ FT | SQ M | ||
Unit 23 | Let To Sunsynk UK Ltd | ||
Unit 24 | Let To Sunsynk UK Ltd | ||
Unit 25 | Let To R J Woodworking Machinery Limited | ||
Unit 26 | Let To LF&E Refrigerated Transport Limited | ||
Unit 27 | Let | ||
Unit 28 | Let To Sunsynk UK Ltd | ||
Unit 29 | Let To Sunsynk UK Ltd | ||
Unit 30 | Let To Roll Model Arcade Limited | ||
Unit 31 | 818 | 76 | |
Unit 32 | Let To Integrated Compartment Solutions Ltd | ||
Unit 33 | Let To Optimum Commercial Interiors Limited | ||
Unit 34 | 1,655 | 154 | |
Unit 35 | Let To Cosey Properties Limited | ||
Unit 36 | Let To Integral Business Solutions Limited | ||
Unit 37 | Let To Antonia's Cakes Limited | ||
Unit 38 | Let To Lancashire Insulation Services Limited | ||
Unit 39 | Let To Rokserv Limited | ||
Unit 40 | Let To OccaStore Limited | ||
Unit 41 | Let | ||
Unit 42 | Let To North West Medical Solutions Ltd |
The development of Phase 2 (units 23 - 42) has been part funded by: