| SQ FT | SQ M | ||
| Unit 23 | 2,777 | 258 | |
| Unit 24 | 2,220 | 206 | |
| Unit 25 | Let To | ||
| Unit 26 | Let To LF&E Refrigerated Transport Limited | ||
| Unit 27 | Let To Platinum Panel Systems Limited | ||
| Unit 28 | Let To | ||
| Unit 29 | 2,850 | 265 | |
| Unit 30 | Let To | ||
| Unit 31 | Let To G&G Property Services NW Limited | ||
| Unit 32 | Let To Integrated Compartment Solutions Ltd | ||
| Unit 33 | Let To Optimum Commercial Interiors Limited | ||
| Unit 34 | Let To Rapid Enterprise Solutions Limited | ||
| Unit 35 | Let To | ||
| Unit 36 | Let To Integral Business Solutions Limited | ||
| Unit 37 | Let To Antonia's Cakes Limited | ||
| Unit 38 | Let To | ||
| Unit 39 | Let To Rokserv Limited | ||
| Unit 40 | 1,655 | 154 | |
| Unit 41 | Let | ||
| Unit 42 | Let To North West Medical Solutions Ltd | ||
The development of Phase 2 (units 23 - 42) has been part funded by: