SQ FT | SQ M | ||
Unit 23 | 2,777 | 258 | |
Unit 24 | 2,217 | 206 | |
Unit 25 | 2,217 | 206 | |
Unit 26 | 2,217 | 206 | |
Unit 27 | 818 | 76 | |
Unit 28 | 818 | 76 | |
Unit 29 | 2,842 | 264 | |
Unit 30 | 818 | 76 | |
Unit 31 | 818 | 76 | |
Unit 32 | 818 | 76 | |
Unit 33 | 2,906 | 270 | |
Unit 34 | 1,658 | 154 | |
Unit 35 | 2,120 | 197 | |
Unit 36 | 1,227 | 114 | |
Unit 37 | 1,227 | 114 | |
Unit 38 | 2,906 | 270 | |
Unit 39 | 2,217 | 206 | |
Unit 40 | 1,658 | 154 | |
Unit 41 | 1,658 | 154 | |
Unit 42 | 1,765 | 164 |
The development of Phase 2 (units 23 - 42) has been part funded by: