SQ FT | SQ M | ||
Unit 23 | 2,777 | 258 | |
Unit 24 | 2,220 | 206 | |
Unit 25 | 2,220 | 206 | |
Unit 26 | 2,220 | 206 | |
Unit 27 | 818 | 76 | |
Unit 28 | 818 | 76 | |
Unit 29 | 2,850 | 265 | |
Unit 30 | 818 | 76 | |
Unit 31 | 818 | 76 | |
Unit 32 | 818 | 76 | |
Unit 33 | 2,900 | 269 | |
Unit 34 | 1,655 | 154 | |
Unit 35 | 2,182 | 203 | |
Unit 36 | 1,230 | 114 | |
Unit 37 | 1,230 | 114 | |
Unit 38 | 2,900 | 269 | |
Unit 39 | 2,220 | 206 | |
Unit 40 | 1,655 | 154 | |
Unit 41 | 1,655 | 154 | |
Unit 42 | 1,769 | 164 |
The development of Phase 2 (units 23 - 42) has been part funded by: